
| Outcome | Chance | Action |
|---|---|---|
![]() >$2BVol. $25,086,667 | 100% | |
![]() >$1BVol. $55,056,697 | 100% | |
![]() >$6BVol. $4,549,135 | 0% | |
![]() >$4BVol. $9,042,717 | 0% | |
![]() >$8BVol. $1,758,453 | 0% | |
![]() >$10BVol. $903,400 | 0% | |
![]() >$14BVol. $762,343 | 0% | |
![]() >$3BVol. $9,575,650 | 0% |
This is a market on Lighter FDV

By trading, you agree to the Terms of Use.