
| Outcome | Chance | Action |
|---|---|---|
![]() >10억 달러Vol. $5,655,420 | 100% | |
![]() >15억 달러Vol. $2,176,835 | 100% | |
![]() >8억 달러Vol. $1,636,669 | 100% | |
![]() >$600MVol. $886,153 | 100% | |
![]() >60억 달러Vol. $2,987,049 | 0% | |
![]() >20억 달러Vol. $9,056,989 | 0% | |
![]() >40억 달러Vol. $2,266,836 | 0% | |
![]() >30억 달러Vol. $2,853,480 | 0% |
이 시장은 MegaETH FDV에 관한 것입니다.

By trading, you agree to the Terms of Use.